|
|
|
|
Weekend Box Office Top Ten for May 11-13,2012 Estimated Figures |
|
 |  | | |
 | Marvel's The Avengers | Weekend Gross: | $103,163,000 | |
|
| Gross To Date: | $373,182,000 |
| Last Week's Rank: | 1 |
| Weeks In Release: | 2 |
| Number of Theaters: | 4,349 |
| Theatre Avg: | $23,721 |
| [ Review Board | Box Office History ] | Percent Change: | -50% |
|  The Dark Knight | Your Reviews: [Rate It] |  |
| . | |
 | Dark Shadows | Weekend Gross: | $28,805,000 | |
|
| Gross To Date: | $28,805,000 |
| Last Week's Rank: | New |
| Weeks In Release: | 1 |
| Number of Theaters: | 3,755 |
| Theatre Avg: | $7,671 |
| [ Review Board | Box Office History ] | Percent Change: | New |
| | Your Reviews: [Rate It] |  |
| . | |
 | Think Like a Man | Weekend Gross: | $6,300,000 | |
|
| Gross To Date: | $81,917,000 |
| Last Week's Rank: | 2 |
| Weeks In Release: | 4 |
| Number of Theaters: | 2,052 |
| Theatre Avg: | $3,070 |
| [ Review Board | Box Office History ] | Percent Change: | -22% |
|  Death at a Funeral | Your Reviews: [Rate It] |  |
| . | |
 | The Hunger Games | Weekend Gross: | $4,400,000 | |
|
| Gross To Date: | $386,902,000 |
| Last Week's Rank: | 3 |
| Weeks In Release: | 8 |
| Number of Theaters: | 2,531 |
| Theatre Avg: | $1,738 |
| [ Review Board | Box Office History ] | Percent Change: | -21% |
|  Twilight | Your Reviews: [Rate It] |  |
| . | |
 | The Lucky One | Weekend Gross: | $4,055,000 | |
|
| Gross To Date: | $53,721,000 |
| Last Week's Rank: | 5 |
| Weeks In Release: | 4 |
| Number of Theaters: | 2,839 |
| Theatre Avg: | $1,428 |
| [ Review Board | Box Office History ] | Percent Change: | -24% |
|  Dear John | Your Reviews: [Rate It] |  |
| . | |
 | The Pirates! Band of Misfits | Weekend Gross: | $3,200,000 | |
|
| Gross To Date: | $23,104,000 |
| Last Week's Rank: | 4 |
| Weeks In Release: | 3 |
| Number of Theaters: | 3,079 |
| Theatre Avg: | $1,039 |
| [ Review Board | Box Office History ] | Percent Change: | -42% |
|  Wallace and Gromit: The Curse of the Were-Rabbit | Your Reviews: [Rate It] |  |
| . | |
 | The Five-Year Engagement | Weekend Gross: | $3,100,000 | |
|
| Gross To Date: | $24,377,000 |
| Last Week's Rank: | 6 |
| Weeks In Release: | 3 |
| Number of Theaters: | 2,569 |
| Theatre Avg: | $1,206 |
| [ Review Board | Box Office History ] | Percent Change: | -38% |
|  Bridesmaids | Your Reviews: [Rate It] |  |
| . | |
 | The Best Exotic Marigold Hotel | Weekend Gross: | $2,650,000 | |
|
| Gross To Date: | $3,723,000 |
| Last Week's Rank: | 16 |
| Weeks In Release: | 2 |
| Number of Theaters: | 178 |
| Theatre Avg: | $14,887 |
| [ Review Board | Box Office History ] | Percent Change: | 260% |
|  Calendar Girls | Your Reviews: [Rate It] | No Votes |
| . | |
 | Chimpanzee | Weekend Gross: | $1,624,000 | |
|
| Gross To Date: | $25,586,000 |
| Last Week's Rank: | 9 |
| Weeks In Release: | 4 |
| Number of Theaters: | 1,559 |
| Theatre Avg: | $1,041 |
| [ Review Board | Box Office History ] | Percent Change: | -35% |
|  African Cats | Your Reviews: [Rate It] |  |
| . | |
 | Girl in Progress | Weekend Gross: | $1,350,000 | |
|
| Gross To Date: | $1,350,000 |
| Last Week's Rank: | New |
| Weeks In Release: | 1 |
| Number of Theaters: | 322 |
No comments:
Post a Comment